| Belt Width (mm) | Belt Length / Motor Power (kW) | Speed (m/s) | Capacity (t/h) |
|---|---|---|---|
| B400 | <12 / 1.5 12–20 / 2.2 20–25 / 3.0 | 0.8–2 | 30–60 |
| B500 | <12 / 3.0 12–20 / 4.0 20–30 / 5.5 | 0.8–2 | 40–80 |
| B650 | <12 / 4.0 12–20 / 5.5 20–30 / 7.5 | 0.8–2 | 80–120 |
| B800 | <12 / 4.0 10–15 / 5.5 15–25 / 7.5 | 1.0–2 | 120–200 |
| B1000 | <10 / 5.5 10–20 / 7.5 20–25 / 11 | 1.0–2 | 200–320 |
| B1200 | <10 / 7.5 10–20 / 11 20–25 / 15 | 1.0–2 | 290–480 |

Belt conveyor is a highly efficient and cost-effective solution for bulk material handling. This industrial conveyor system uses a flexible belt as both the carrier and traction component, allowing for continuous transport of various bulk materials. Designed for flexibility and reliability, the system is ideal for mining, ports, power plants, cement plants, and chemical industries.
Our heavy-duty belt conveyor can be configured as fixed or mobile, and supports a variety of belt materials including rubber, PVC, PU, and silicone. Available in multiple styles such as trough, flat, inclined, turning, and telescopic designs, this belt conveying system meets the needs of nearly every production line.
| Belt Width (mm) | Belt Length / Motor Power (kW) | Speed (m/s) | Capacity (t/h) |
|---|---|---|---|
| B400 | <12 / 1.5 12–20 / 2.2 20–25 / 3.0 |
0.8–2 | 30–60 |
| B500 | <12 / 3.0 12–20 / 4.0 20–30 / 5.5 |
0.8–2 | 40–80 |
| B650 | <12 / 4.0 12–20 / 5.5 20–30 / 7.5 |
0.8–2 | 80–120 |
| B800 | <12 / 4.0 10–15 / 5.5 15–25 / 7.5 |
1.0–2 | 120–200 |
| B1000 | <10 / 5.5 10–20 / 7.5 20–25 / 11 |
1.0–2 | 200–320 |
| B1200 | <10 / 7.5 10–20 / 11 20–25 / 15 |
1.0–2 | 290–480 |

All belt conveyors are securely packed using standard export wooden cases or protective film. Clear labeling and modular parts ensure easy installation and safe delivery.