| Model | Capacity (t/h) | Recoil Water (m³/h) | Slurry Water (m³/h) | Feeding Density (%) | Feeding Size (mm) | Concentrate Cycle | Concentrate Output (kg) | Power (kW) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| STLB20 | 0–0.6 | 2–3 | 1.5–4 | 0–50 | 0–3 | 1–3h / 2–6h | 2 | 0.75 | 205 | 914×700×900 |
| STLB30 | 2–3 | 3–5 | 5–7 | 0–50 | 0–3 | 1–3h / 2–6h | 3–5 | 1.5 | 380 | 1160×885×1165 |
| STLB60 | 8–12 | 7–10 | 8–12 | 0–50 | 0–5 | 1–3h / 2–6h | 10–20 | 4 | 1100 | 1820×1450×1700 |
| STLB80 | 40–45 | 30–36 | 40–45 | 0–50 | 0–5 | 1–3h / 2–6h | 40–50 | 11 | 2300 | 2476×2032×2018 |
| STLB100 | 60–80 | 50–60 | 60–80 | 0–50 | 0–6 | 1–3h / 2–6h | 70–80 | 18.5 | 3700 | 2849×2085×2426 |

The centrifugal concentrator is a highly efficient gravity separation machine designed for processing fine particles and mineral slimes. It uses centrifugal force to separate solid particles from liquids or separate two immiscible liquids with different densities. In high-speed operation, the concentrator generates a strong centrifugal field that enhances the sedimentation rate of heavy mineral particles, allowing for efficient recovery of valuable ores such as gold, tin, tungsten, and iron.
This centrifugal gold separator is ideal for treating rock gold ore, alluvial gold, and other heavy metal concentrates. It’s capable of recovering ultra-fine mineral particles that conventional methods struggle to handle. With stable operation, high throughput, and a compact design, this concentrator is widely used in mining operations, mineral processing plants, and electronic waste recycling.
Various models are available to support different capacity ranges. Each machine features adjustable cycles for concentrate discharge, minimal water consumption, and straightforward maintenance. Whether used in field operations or processing facilities, the centrifugal concentrator ensures consistent, reliable performance in separating and recovering precious and base metals.
| Model | Capacity (t/h) | Recoil Water (m³/h) | Slurry Water (m³/h) | Feeding Density (%) | Feeding Size (mm) | Concentrate Cycle | Concentrate Output (kg) | Power (kW) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| STLB20 | 0–0.6 | 2–3 | 1.5–4 | 0–50 | 0–3 | 1–3h / 2–6h | 2 | 0.75 | 205 | 914×700×900 |
| STLB30 | 2–3 | 3–5 | 5–7 | 0–50 | 0–3 | 1–3h / 2–6h | 3–5 | 1.5 | 380 | 1160×885×1165 |
| STLB60 | 8–12 | 7–10 | 8–12 | 0–50 | 0–5 | 1–3h / 2–6h | 10–20 | 4 | 1100 | 1820×1450×1700 |
| STLB80 | 40–45 | 30–36 | 40–45 | 0–50 | 0–5 | 1–3h / 2–6h | 40–50 | 11 | 2300 | 2476×2032×2018 |
| STLB100 | 60–80 | 50–60 | 60–80 | 0–50 | 0–6 | 1–3h / 2–6h | 70–80 | 18.5 | 3700 | 2849×2085×2426 |
All machines are securely packed in wooden crates suitable for sea or land transport. Internal foam protection ensures safety during long-distance shipping. Dimensions and weights vary by model and are listed in the technical table above.