| Model | Screen Area (m²) | Power (kW) | Capacity (t/h) | Feeding Size (mm) | Weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|
| TS0918 | 1.60 | 0.75*2 | 10-30 | ≤10 | 600 | 885 x 1290 x 1077 |
| TS0924 | 2.2 | 1.1*2 | 10-30 | ≤10 | 850 | 2483 x 1290 x 1215 |
| TS1224 | 2.88 | 2.2*2 | 30-60 | ≤10 | 1100 | 2485 x 1590 x 1424 |
| TS1230 | 3.6 | 2.2*2 | 30-60 | ≤10 | 1225 | 3084 x 1590 x 1439 |
| TS1236 | 4.32 | 3.0*2 | 30-60 | ≤10 | 1468 | 3677 x 1590 x 1498 |
| TS1530 | 4.5 | 3.0*2 | 60-100 | ≤10 | 1357 | 3083 x 1890 x 1433 |
| TS1536 | 5.4 | 3.0*2 | 60-100 | ≤10 | 1750 | 3683 x 1890 x 1445 |
| TS1836 | 6.48 | 3.7*2 | 100-130 | ≤10 | 3030 | 3717 x 2423 x 1927 |
| TS1842 | 7.56 | 3.7*2 | 100-130 | ≤10 | 3434 | 4368 x 2421 x 2104 |
| TS2045 | 9.0 | 5.5*2 | 130-180 | ≤10 | 4637 | 4768 x 2621 x 2208 |

The dewatering screen is a highly efficient vibrating screening equipment used for solid-liquid separation. It is mainly used for dewatering, desliming, and de-mediation of materials, with applications in mineral processing, coal processing, sand washing, and other industries. The dewatering screen utilizes excitation force to change the water tension on the material surface, causing the slurry water to pass through the screen mesh while the solid particles are separated and discharged forward.
This solid-liquid separation equipment effectively increases the utilization of resources and reduces environmental pollution. It ensures high screening efficiency, low water content in the discharged material, and easy maintenance, making it an essential tool for various industries.
| Model | Screen Area (m²) | Power (kW) | Capacity (t/h) | Feeding Size (mm) | Weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|
| TS0918 | 1.60 | 0.75*2 | 10-30 | ≤10 | 600 | 885 x 1290 x 1077 |
| TS0924 | 2.2 | 1.1*2 | 10-30 | ≤10 | 850 | 2483 x 1290 x 1215 |
| TS1224 | 2.88 | 2.2*2 | 30-60 | ≤10 | 1100 | 2485 x 1590 x 1424 |
| TS1230 | 3.6 | 2.2*2 | 30-60 | ≤10 | 1225 | 3084 x 1590 x 1439 |
| TS1236 | 4.32 | 3.0*2 | 30-60 | ≤10 | 1468 | 3677 x 1590 x 1498 |
| TS1530 | 4.5 | 3.0*2 | 60-100 | ≤10 | 1357 | 3083 x 1890 x 1433 |
| TS1536 | 5.4 | 3.0*2 | 60-100 | ≤10 | 1750 | 3683 x 1890 x 1445 |
| TS1836 | 6.48 | 3.7*2 | 100-130 | ≤10 | 3030 | 3717 x 2423 x 1927 |
| TS1842 | 7.56 | 3.7*2 | 100-130 | ≤10 | 3434 | 4368 x 2421 x 2104 |
| TS2045 | 9.0 | 5.5*2 | 130-180 | ≤10 | 4637 | 4768 x 2621 x 2208 |
The dewatering screen is widely used in various industries for solid-liquid separation and dewatering:
Each unit of the dewatering screen is securely packed in standard export packaging to ensure safe delivery to international destinations. Custom packaging options are available for specific shipping requirements.