| Model | Tank Diameter (mm) | Tank Height (mm) | Effective Volume (m³) | Impeller Diameter (mm) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| XB05 | 500 | 500 | 0.078 | 240 | 0.75 | 160 |
| XB07 | 750 | 750 | 0.26 | 240 | 0.75 | 228 |
| XB10 | 1000 | 1000 | 0.58 | 240 | 2.2 | 350 |
| XB12 | 1200 | 1200 | 1.14 | 400 | 4 | 765 |
| XB15 | 1500 | 1500 | 2.2 | 400 | 5.5 | 1360 |
| XB20 | 2000 | 2000 | 5.5 | 550 | 11 | 1800 |
| XB25 | 2500 | 2500 | 11 | 625 | 15 | 2270 |
| XB30 | 3000 | 3000 | 19.1 | 800 | 18.5 | 4296 |
| XB35 | 3500 | 3500 | 29.5 | 850 | 22 | 5580 |
| XB40 | 4000 | 4000 | 46 | 1000 | 30 | 8036 |

The ordinary mixing tank, also referred to as a slurry mixing tank for mining, is essential in the mineral processing and chemical industries. It is primarily used to ensure the complete and uniform mixing of slurry and reagents before the flotation process of metal minerals. This mechanical mixing tank is driven by an electric motor, which rotates the impeller to circulate the materials in the tank for homogeneous blending.
The design of the ordinary mixing tank ensures effective reagent distribution, enhancing flotation outcomes. Its robust construction and efficient mixing mechanism make it a reliable slurry and reagent mixer for various operational scales.
| Model | Tank Dia (mm) | Tank Height (mm) | Effective Volume (m³) | Impeller Dia (mm) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| XB05 | 500 | 500 | 0.078 | 240 | 0.75 | 160 |
| XB07 | 750 | 750 | 0.26 | 240 | 0.75 | 228 |
| XB10 | 1000 | 1000 | 0.58 | 240 | 2.2 | 350 |
| XB12 | 1200 | 1200 | 1.14 | 400 | 4 | 765 |
| XB15 | 1500 | 1500 | 2.2 | 400 | 5.5 | 1360 |
| XB20 | 2000 | 2000 | 5.5 | 550 | 11 | 1800 |
| XB25 | 2500 | 2500 | 11 | 625 | 15 | 2270 |
| XB30 | 3000 | 3000 | 19.1 | 800 | 18.5 | 4296 |
| XB35 | 3500 | 3500 | 29.5 | 850 | 22 | 5580 |
| XB40 | 4000 | 4000 | 46 | 1000 | 30 | 8036 |
The XB mechanical stirring tank is widely used in flotation and gravity separation circuits for both ferrous and non-ferrous ores. As a versatile mineral processing stirring tank, it ensures that reagents and slurry are thoroughly blended to maximize flotation performance. The tank consists of a main body, vertical shaft, transmission frame, and motor assembly.
The impeller mixing equipment functions similarly to a radial circulation propeller. Driven by a motor and belt system, the impeller creates a vortex inside the tank to suspend solids and mix reagents evenly. This equipment is known for its tight sealing, compact footprint, and fast material discharge, making it a high-efficiency mining flotation mixing tank.