| Model | Shape | Area (m²) | Stroke (mm) | Stroke Frequency (r/min) | Feeding Size (mm) | Water Add (m³/t) | Water Pressure (Mpa) | Capacity (t/h) | Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JT0.57-1 | Trapezoid | 0.57 | 8.5-12 | 80-180 | <6 | 1-2 | ≥0.05 | 1.5-3 | 1.5 | 1550×780×1530 | 610 |
| JT1-1 | Trapezoid | 1.04 | 10-17 | -- | <10 | 2-3 | -- | 2.5-5 | 2.2 | 2270×1110×1890 | 900 |
| JT2-2 | Trapezoid | 2.28 | 12-21 | -- | <10 | 2-4 | -- | 5-10 | 3 | 3225×1550×2050 | 1640 |
| JT3-1 | Trapezoid | 3 | 12-30 | 50-125 | <10 | 3-6 | -- | 7.5-15 | 5.5 | 2745×2000×3030 | 3085 |
| JT4-2 | Rectangle | 4 | 25-57 | -- | <25 | 4-8 | -- | 8-20 | 7.5 | 4240×1990×2750 | 3098 |
| JT4-2s | Rectangle | 4 | 25-57 | -- | <25 | 4-8 | -- | 8-20 | 4*2 | 4240×1990×2750 | 3500 |
| JT5-2 | Trapezoid | 4.86 | 12-30 | -- | <10 | 3-6 | -- | 12-25 | 7.5 | 3600×2000×2600 | 4500 |

The sawtooth wave jig is a new generation of high-efficiency gravity separation equipment, engineered for the beneficiation of fine-grained minerals. Compact and energy-efficient, it is especially suitable for recovering valuable metals from tailings and smelting slag. Utilizing water as the separation medium, this mineral jig machine applies a sawtooth waveform to generate pulsating water flows, allowing effective separation based on specific gravity differences between minerals and gangue.
This ore beneficiation equipment is designed for optimal mineral recovery with precise control over stroke length and frequency. With easy operation and minimal maintenance requirements, the sawtooth wave jig is widely adopted in modern mineral processing plants. Whether working with primary ores or recovering materials from waste streams, it ensures high recovery rates and environmentally friendly operations.
| Model | Shape | Area (m²) | Stroke (mm) | Stroke Frequency (r/min) | Feeding Size (mm) | Water Add (m³/t) | Water Pressure (Mpa) | Capacity (t/h) | Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JT0.57-1 | Trapezoid | 0.57 | 8.5-12 | 80-180 | <6 | 1-2 | ≥0.05 | 1.5-3 | 1.5 | 1550×780×1530 | 610 |
| JT1-1 | Trapezoid | 1.04 | 10-17 | -- | <10 | 2-3 | -- | 2.5-5 | 2.2 | 2270×1110×1890 | 900 |
| JT2-2 | Trapezoid | 2.28 | 12-21 | -- | <10 | 2-4 | -- | 5-10 | 3 | 3225×1550×2050 | 1640 |
| JT3-1 | Trapezoid | 3 | 12-30 | 50-125 | <10 | 3-6 | -- | 7.5-15 | 5.5 | 2745×2000×3030 | 3085 |
| JT4-2 | Rectangle | 4 | 25-57 | -- | <25 | 4-8 | -- | 8-20 | 7.5 | 4240×1990×2750 | 3098 |
| JT4-2s | Rectangle | 4 | 25-57 | -- | <25 | 4-8 | -- | 8-20 | 4*2 | 4240×1990×2750 | 3500 |
| JT5-2 | Trapezoid | 4.86 | 12-30 | -- | <10 | 3-6 | -- | 12-25 | 7.5 | 3600×2000×2600 | 4500 |
The sawtooth wave jig separator is widely applied in the separation of wolframite (tungsten), cassiterite (tin), gold, iron, manganese, titanium, chromium, sulfur and other valuable minerals. It is particularly effective in recovering alloy particles from smelting slag, such as manganese slag, chromium slag, and stainless steel slag, and for recovering metals from mine tailings.
This gravity concentrator uses the specific gravity difference between useful minerals and gangue, with water as the medium. It provides reliable performance for continuous ore beneficiation, tailings management, and resource recycling.
All machines are securely packaged in heavy-duty wooden crates suitable for long-distance ocean or land transport. Modular parts are labeled for easy assembly on site. Shock-proof reinforcement is added to protect sensitive components.