| Model | Spiral Diameter (mm) | Chute Length (mm) | Max Feeding Size (mm) | Capacity (t/h) | Spiral Rotary Speed (r/min) | Power (kw) |
|---|---|---|---|---|---|---|
| XL500 | 500 | 4500 | ≤10 | 10 | 38 | 5.5 |
| XL750 | 750 | 6000 | ≤10 | 20-40 | 26 | 7.5 |
| XL1000 | 1000 | 6500 | ≤10 | 60 | 21 | 7.5 |
| XL1200 | 1200 | 7600 | ≤10 | 80 | 21 | 11 |
| XL1500 | 1500 | 8500 | ≤10 | 100 | 17 | 15 |
| XL2000 | 2000 | 8500 | ≤10 | 150 | 17 | 22 |

The Spiral Sand Washer is a highly effective piece of equipment for cleaning ores and removing mud, especially for ores with more than 20% mud content. When ores contain high amounts of mud, they can easily block crushers and chutes. The Spiral Sand Washer uses internal stirring and scrubbing to separate the ore from the mud, discharging the clean ore through the discharge port while the muddy water is released through the tailing end. This machine is commonly used in conjunction with the trommel scrubber washing machine and is considered an efficient solution for processing difficult-to-wash ores.
This machine is widely used in industries where ore washing is required, ensuring higher efficiency and cleaner ores for further processing steps.
| Model | Spiral Diameter (mm) | Chute Length (mm) | Max Feeding Size (mm) | Capacity (t/h) | Spiral Rotary Speed (r/min) | Power (kw) |
|---|---|---|---|---|---|---|
| XL500 | 500 | 4500 | ≤10 | 10 | 38 | 5.5 |
| XL750 | 750 | 6000 | ≤10 | 20-40 | 26 | 7.5 |
| XL1000 | 1000 | 6500 | ≤10 | 60 | 21 | 7.5 |
| XL1200 | 1200 | 7600 | ≤10 | 80 | 21 | 11 |
| XL1500 | 1500 | 8500 | ≤10 | 100 | 17 | 15 |
| XL2000 | 2000 | 8500 | ≤10 | 150 | 17 | 22 |
The Spiral Sand Washer is widely used in various industries for cleaning ores and improving the quality of materials: