| Model | Capacity (d/t) | Power (kW) | Feed Concentration (%) | Feeding Size (μm) | Weight (kg) | Dimensions (mm) (L×W×H) |
|---|---|---|---|---|---|---|
| 1200×6000 | 50-72 | 2.2 | ≤35 | 5-100 | 1300 | 7600×1500×1100 |
| 1200×8000 | 50-72 | 2.2 | ≤35 | 5-100 | 2100 | 9600×1500×1100 |
| 1200×10000 | 50-72 | 3 | ≤35 | 5-100 | 2800 | 11600×1500×1100 |
| 1400×6000 | 70-90 | 3 | ≤35 | 5-100 | 2200 | 7600×1700×1100 |
| 1400×8000 | 70-90 | 3 | ≤35 | 5-100 | 2900 | 9600×1700×1100 |
| 1400×10000 | 70-90 | 4 | ≤35 | 5-100 | 3100 | 11600×1700×1100 |

The tailings recovery blanket machine, also known as a felt machine, is an advanced gravity separation equipment designed to efficiently recover fine particle tailings from various mineral ores. Multiple models and types are available to suit different mining needs, including vibrating felt machines and swinging felt machines. This machine is especially effective at recovering tailings with very fine particle sizes, ensuring a high recovery rate.
The jointless blanket machine represents the latest innovation in tailings recovery technology, outperforming traditional equipment such as shaking tables, spiral chutes, and jig concentrators. It offers advantages such as a higher concentrate grade, superior separation efficiency, ease of supervision, and simple adjustment during operation.
Designed for robust and continuous operation, the tailings recovery blanket machine is highly reliable for recovering valuable minerals from rare metal tailings including tungsten, tin, gold, copper, lead, zinc, chromium, titanium, zirconium, rare earth elements, rutile, monazite, tantalum, niobium, garnet, quartz, and kaolin.
| Model | Capacity (d/t) | Power (kW) | Feed Concentration (%) | Feeding Size (μm) | Weight (kg) | Dimensions (mm) (L×W×H) |
|---|---|---|---|---|---|---|
| 1200×6000 | 50-72 | 2.2 | ≤35 | 5-100 | 1300 | 7600×1500×1100 |
| 1200×8000 | 50-72 | 2.2 | ≤35 | 5-100 | 2100 | 9600×1500×1100 |
| 1200×10000 | 50-72 | 3 | ≤35 | 5-100 | 2800 | 11600×1500×1100 |
| 1400×6000 | 70-90 | 3 | ≤35 | 5-100 | 2200 | 7600×1700×1100 |
| 1400×8000 | 70-90 | 3 | ≤35 | 5-100 | 2900 | 9600×1700×1100 |
| 1400×10000 | 70-90 | 4 | ≤35 | 5-100 | 3100 | 11600×1700×1100 |
The tailings recovery blanket machine is widely used in gravity separation to purify and recover minerals from tailings and ores, including:
All machines are securely packed with protective packaging suitable for international shipping via sea or land, ensuring safe delivery to the destination.