| Model | Capacity (t/h) | Power (kw) | Drum Diameter (mm) | Drum Length (mm) | Sieve Size (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| GT0510 | 1-10 | 1.5 | 500 | 1000 | ≤250 | 1800x1020x1500 | 1000 |
| GT1015 | 5-20 | 4.0 | 1000 | 1500 | — | 3000x1400x2145 | 2200 |
| GT1020 | 10-40 | 5.0 | 1000 | 2000 | — | 3460x1400x2145 | 2800 |
| GT1225 | 20-60 | 7.5 | 1200 | 2500 | — | 4146x1600x2680 | 4200 |
| GT1530 | 30-90 | 11 | 1500 | 3000 | — | 4460x1900x2820 | 5100 |
| GT1545 | 50-120 | 15 | 1500 | 4500 | — | 5960x1900x3080 | 6000 |
| GT1848 | 70-180 | 22 | 1800 | 4800 | — | 6500x2300x4000 | 7000 |
| GT1860 | 80-200 | 22 | 1800 | 1800 | — | 8000x2300x4000 | 7500 |
| GT2055 | 120-250 | 30 | 2000 | 5500 | — | 7500x2500x4000 | 8600 |

The Trommel Screen is a highly efficient screening equipment used for sorting materials based on size through a rotating drum. It is composed of an inlet, drum, motor, reducer, frame, and outlet. The drum is generally installed at an angle, allowing materials to enter from one end. Under the combined action of gravity and rotation, materials of different sizes are discharged through various outlets, ensuring effective separation.
This rotary drum screening system is ideal for industries requiring bulk material classification, including mining, coal, metallurgy, construction, chemical industries, and more.
| Model | Capacity (t/h) | Power (kw) | Drum Diameter (mm) | Drum Length (mm) | Sieve Size (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| GT0510 | 1-10 | 1.5 | 500 | 1000 | ≤250 | 1800x1020x1500 | 1000 |
| GT1015 | 5-20 | 4.0 | 1000 | 1500 | — | 3000x1400x2145 | 2200 |
| GT1020 | 10-40 | 5.0 | 1000 | 2000 | — | 3460x1400x2145 | 2800 |
| GT1225 | 20-60 | 7.5 | 1200 | 2500 | — | 4146x1600x2680 | 4200 |
| GT1530 | 30-90 | 11 | 1500 | 3000 | — | 4460x1900x2820 | 5100 |
| GT1545 | 50-120 | 15 | 1500 | 4500 | — | 5960x1900x3080 | 6000 |
| GT1848 | 70-180 | 22 | 1800 | 4800 | — | 6500x2300x4000 | 7000 |
| GT1860 | 80-200 | 22 | 1800 | 1800 | — | 8000x2300x4000 | 7500 |
| GT2055 | 120-250 | 30 | 2000 | 5500 | — | 7500x2500x4000 | 8600 |
The Trommel Screen is widely used in various industries for screening and classifying bulk materials: