| Model | Max Feeding Size (mm) | Rotating Speed (r/min) | Capacity (t/h) | Power (kW) | Weight (tons) |
|---|---|---|---|---|---|
| ZSW300x80 | 450 | 500–750 | 50–120 | 7.5 | 3.5 |
| ZSW380x95 | 500 | 150–300 | 150–300 | 11 | 4 |
| ZSW420x110 | 600 | 500–800 | 150–300 | 15 | 4.5 |
| ZSW490x110 | 600 | 500–800 | 200–400 | 18.5 | 5 |
| ZSW490x130 | 700 | 500–800 | 300–500 | 22 | 6 |
| ZSW600x130 | 800 | 500–800 | 450–800 | 30 | 8 |
| ZSW600x150 | 900 | 500–800 | 600–1000 | 37 | 10 |
| ZSW600x180 | 900 | 500–800 | 700–1200 | 45 | 12 |
| ZSW600x200 | 1000 | 500–800 | 900–1500 | 45 | 14 |

Our vibrating feeder is an advanced, highly efficient equipment used to transport and distribute materials in a controlled and continuous manner. Engineered for durability and stability, it uses the principle of vibration to move bulk materials across short distances, helping facilitate production flows in mining operations, quarry production, sand & gravel plants, and chemical industries.
Built with a rugged structure and optimized for low energy consumption, the industrial feeder machine provides a consistent flow of granular or lumpy materials to downstream equipment such as crushers, screens, and conveyors. Whether feeding heavy ores, construction aggregates, or powdered chemicals, this mining vibrating feeder ensures precise and stable feeding without spillage or clogging, greatly improving production efficiency.
It is especially effective in harsh environments and continuous working conditions. Adjustable speed and feeding volume settings provide enhanced flexibility for different applications, making this feeder an essential component of any modern material handling system. Its robust design and compact layout allow easy integration into your existing equipment and plant structure.
| Model | Max Feeding Size (mm) | Rotating Speed (r/min) | Capacity (t/h) | Power (kW) | Weight (tons) |
|---|---|---|---|---|---|
| ZSW300x80 | 450 | 500–750 | 50–120 | 7.5 | 3.5 |
| ZSW380x95 | 500 | 150–300 | 150–300 | 11 | 4 |
| ZSW420x110 | 600 | 500–800 | 150–300 | 15 | 4.5 |
| ZSW490x110 | 600 | 500–800 | 200–400 | 18.5 | 5 |
| ZSW490x130 | 700 | 500–800 | 300–500 | 22 | 6 |
| ZSW600x130 | 800 | 500–800 | 450–800 | 30 | 8 |
| ZSW600x150 | 900 | 500–800 | 600–1000 | 37 | 10 |
| ZSW600x180 | 900 | 500–800 | 700–1200 | 45 | 12 |
| ZSW600x200 | 1000 | 500–800 | 900–1500 | 45 | 14 |
Used to deliver ores from mining sites to crushers or beneficiation plants. Improves efficiency and material handling accuracy in mining.
Perfect for ore classification, pre-screening, and feeding. This mineral vibrating feeder enhances separation and reduces process blockages.
Feeds sand, stone, and crushed aggregates evenly into screens and crushers. It plays a vital role in aggregate plant automation.