
The bucket elevator is an industrial-grade vertical material handling equipment designed for lifting powdery, granular, and small lumpy materials from a lower level to a higher level.
This efficient and low-maintenance vertical conveyor system uses multiple hoppers mounted on a traction device to ensure a continuous and smooth material flow.
Widely used in feed mills, flour mills, grain silos, cement plants, chemical factories, and mining operations, this heavy-duty bucket elevator ensures stable, dust-free, and high-capacity vertical conveying.
Its rugged structure and customizable configuration make it ideal for handling a wide range of materials like cement, limestone, gypsum, cereals, coal, ores and more.
| Model | Lift Amount (m³/h) | Volume (L) | Pitch (mm) | Bucket Speed (m/min) | Max Material Block Size | Capacity at 10% - 100% |
|---|---|---|---|---|---|---|
| NE15 | 15 | 2.5 | 203.2 | 29.8 | 65 | 50/40/30/25 |
| NE30 | 32 | 7.8 | 304.8 | 30.1 | 90 | 75/58/47/40 |
| NE50 | 60 | 14.7 | 304.8 | 30.1 | 90 | 75/58/47/40 |
| NE100 | 110 | 35 | 400 | 31 | 130 | 105/80/65/55 |
| NE150 | 170 | 52.2 | 400 | 31 | 130 | 105/80/65/55 |
| NE200 | 210 | 84.6 | 500 | 30 | 170 | 135/100/85/70 |
| NE300 | 320 | 127.5 | 500 | 30 | 170 | 135/100/85/70 |
| NE400 | 380 | 182.5 | 600 | 30 | 205 | 165/125/105/90 |
| NE500 | 470 | 260.9 | 700 | 30 | 240 | 190/145/120/100 |
| NE600 | 600 | 300.2 | 700 | 30 | 240 | 190/145/120/100 |
| NE800 | 750 | 501.8 | 800 | 30 | 275 | 220/165/135/110 |
Bucket elevators are securely packed in wooden cases or protective film wrap depending on shipping method. All components are clearly labeled for fast installation upon delivery.