
The circular vibrating screen is a multi-layer, high-efficiency vibrating screening equipment designed for precise material separation. It uses a cylinder eccentric shaft exciter and bias blocks to adjust the amplitude, causing the material to move in a near-circular motion across the screen surface. This enables efficient screening and grading of materials. The circular vibrating screen is known for its reliable structure, high excitation force, low noise, durable design, and easy maintenance. It is extensively used in various industries including mining, construction, transportation, energy, and chemicals.
This high-efficiency screening equipment is ideal for separating various granular materials in both wet and dry conditions. It offers outstanding performance for screening aggregates, ores, coal, and chemicals, making it an essential tool for mineral processing plants and quarry operations.
| Model | Screen Layers | Screen Area (m²) | Capacity (m³/h) | Vibrating Frequency (r/min) | Double Resonance (mm) | Power (kW) | Weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| YK0612 | 1 | 0.72 | 10-20 | 800-970 | 6 | 1.5 | 450 | 1370 x 890 x 430 |
| YK0918 | 1 | 1.6 | 10-30 | 800-970 | 8 | 2.2 | 500 | 1926 x 1418 x 1809 |
| 2YK0918 | 2 | 3.2 | 10-30 | 800-970 | 8 | 2.2 | 650 | 1926 x 1418 x 2013 |
| YK1224 | 1 | 2.9 | 10-60 | 800-970 | 8 | 4 | 2600 | 2417 x 2109 x 1334 |
| 2YK1224 | 2 | 5.8 | 10-60 | 800-970 | 4 | 4 | 3500 | 2930 x 1860 x 1780 |
| 3YK1224 | 3 | 9 | 10-70 | 800-970 | 8 | 5.5 | 3850 | 3070 x 1860 x 2030 |
| YK1230 | 1 | 3.6 | 12-75 | 800-970 | 8 | 5.5 | 4000 | 3430 x 1860 x 570 |
| 2YK1230 | 2 | 7.2 | 12-78 | 800-970 | 8 | 7.5 | 4200 | 3430 x 1860 x 870 |
| 3YK1230 | 3 | 10.8 | 13-80 | 800-970 | 8 | 7.5 | 4600 | 3570 x 1860 x 1210 |
| YK1530 | 1 | 4.5 | 20-120 | 800-970 | 8 | 11 | 3300 | 4120 x 2971 x 2404 |
| 2YK1535 | 2 | 10.5 | 20-125 | 800-970 | 8 | 11 | 4890 | 4120 x 2970 x 1230 |
| 3YK1535 | 3 | 15.75 | 21-125 | 800-970 | 8 | 11 | 5700 | 4360 x 2970 x 1610 |
| YK1848 | 1 | 8.8 | 25-200 | 970 | 8 | 15 | 7200 | 5420 x 3020 x 1020 |
| 2YK1848 | 2 | 17.28 | 25-206 | 970 | 8 | 15 | 9080 | 5420 x 3020 x 1420 |
| 3YK1848 | 3 | 25.92 | 32-276 | 970 | 8 | 18.5 | 9600 | 5660 x 3020 x 1780 |
| YK2160 | 1 | 12.6 | 50-475 | 970 | 8 | 30 | 10200 | 6720 x 3640 x 1130 |
| 2YK2160 | 2 | 25.2 | 50-475 | 970 | 8 | 30 | 11780 | 6720 x 3640 x 1530 |
| 3YK2160 | 3 | 37.8 | 50-475 | 970 | 8 | 30 | 12800 | 7030 x 3640 x 1910 |
The circular vibrating screen is versatile and widely used in several industries, including:
Each unit of the circular vibrating screen is securely packed in standard export packaging, ensuring safe delivery to international destinations. Custom packaging options are available to meet specific shipping requirements.