
The jaw crusher is a robust ore crushing machine designed for breaking materials with compressive strength up to 320 MPa. This high‑efficiency jaw crusher is widely utilized in mining, construction aggregate production, highway, chemical, water conservancy, smelting, and recycling industries. Equipped with a heavy-duty fixed jaw and moving jaw driven by an eccentric shaft, this stone crusher provides high crushing ratio, stable performance, adjustable discharge and uniform final particle size.
Engineered for continuous operation, our jaw crusher for sale comes in multiple sizes—ranging from compact models suitable for concrete recycling to large machines ideal for heavy-duty mining. Its durable design ensures long service life and minimal downtime.
This industrial jaw crusher is designed for both primary and secondary crushing, making it ideal for multiple industries including mining, construction, and chemical processing.
| Model | Max Feeding Size (mm) | Adjustable Output Size (mm) | Capacity (t/h) | Shaft Speed (r/min) | Motor Power (kW) | Weight (t) | Dimensions (L×W×H mm) |
|---|---|---|---|---|---|---|---|
| PE-150×250 | 125 | 10–40 | 1–3 | 250 | 5.5 (4P) | 0.8 | 720×660×850 |
| PE-200×300 | 180 | 15–50 | 2–6 | 260 | 7.5 (4P) | 1.2 | 910×750×990 |
| PE-250×400 | 210 | 20–60 | 5–21 | 300 | 15 (6P) | 2.8 | 1300×1090×1270 |
| PE-400×600 | 340 | 40–100 | 16–64 | 275 | 30 (6P) | 7 | 1730×1730×1630 |
| PE-500×750 | 425 | 50–100 | 40–110 | 275 | 55 (6P) | 12 | 1980×2080×1870 |
| PE-600×750 | 500 | 150–200 | 80–240 | 275 | 55 (6P) | 16 | 2070×2000×1920 |
| PE-600×900 | 500 | 65–160 | 50–160 | 250 | 55 (6P) | 17 | 2190×2206×2300 |
| PE-750×1060 | 630 | 80–140 | 110–320 | 250 | 110 (8P) | 29 | 2660×2430×2800 |
| PE-800×1060 | 640 | 130–190 | 130–300 | 250 | 110 (8P) | 30 | 2710×2430×2800 |
| PE-830×1060 | 650 | 160–220 | 150–336 | 250 | 110 (8P) | 31 | 2740×2430×2800 |
| PE-870×1060 | 660 | 200–260 | 190–336 | 250 | 110 (8P) | 32 | 2810×2430×2800 |
| PE-900×1060 | 685 | 230–290 | 230–390 | 250 | 110 (8P) | 33 | 2870×2420×2940 |
| PE-900×1200 | 750 | 95–165 | 220–380 | 200 | 110 (8P) | 52 | 3380×2870×3330 |
| PE-1000×1200 | 850 | 195–265 | 315–500 | 200 | 110 (8P) | 55 | 3480×2876×3330 |
| PE-1200×1500 | 1020 | 150–350 | 400–800 | 180 | 160–220 (6P) | 101 | 4200×3300×3500 |
| PE-1500×1800 | 1200 | 220–350 | 500–1000 | 180 | 280–355 (8P) | 139 | 5160×3660×4248 |
| PEX-150×750 | 120 | 18–48 | 8–25 | 320 | 15 (4P) | 3.8 | 1200×1530×1060 |
| PEX-250×750 | 210 | 25–60 | 13–35 | 330 | 22 (6P) | 5.5 | 1380×1750×1540 |
| PEX-250×1000 | 210 | 25–60 | 16–52 | 330 | 30 (6P) | 7 | 1560×1950×1390 |
| PEX-250×1200 | 210 | 25–60 | 20–61 | 330 | 37 (6P) | 9.7 | 2140×1660×1500 |
| PEX-300×1300 | 250 | 20–90 | 16–105 | 300 | 55 (6P) | 16 | 2720×1950×1600 |
This jaw crusher for iron ore, copper ore, and gold ore is ideal for mining operations requiring primary crushing of large rocks.
Perfect for crushing concrete, bricks, and construction waste, supporting environmental sustainability.
Used to produce sand and gravel of varying sizes for concrete batching, road base, and foundation materials.
Provides crushed stone for highways and railways. Also used in water conservancy projects for dam and embankment construction.
Crushes raw materials in chemical processing, cement production, and ceramic manufacturing.
Supplies fine granularity materials for dry mortar mixing plants and quartz sand factories.

We provide professional support to ensure your jaw crusher machine performs optimally at all times.