
The Hammer Crusher is a high-performance crushing machine designed to crush a wide variety of hard and brittle materials. Engineered for versatility, this industrial hammer crusher is commonly used in the cement, mining, chemical, metallurgical, and building materials industries. Its powerful rotating hammer rotor delivers a high crushing ratio and uniform particle size, making it ideal for processing limestone, coal, gypsum, salt, chalk, and many other materials.
With a complete range of models, the hammer crusher can be customized to suit various production requirements. Whether you're building a sand production line, a crushing plant, or a beneficiation system, this stone crushing machine offers stable performance, low energy consumption, and consistent output. The machine can handle feeding sizes up to 350mm and produce output granularity from 0-60mm depending on the model and material hardness.
🔩 Wide Material Compatibility: Crushes limestone, coal, bricks, salts, ores, and more.
⚙️ Robust Construction: Heavy-duty design ensures long service life and minimal maintenance.
⚡ High Crushing Efficiency: Uniform output, adjustable discharge size, and low power consumption.
🏗️ Versatile Applications: Fits cement plants, coal yards, mining operations, and road construction.
🔧 Customizable Models: Available in various sizes and power configurations to match specific needs.
| Model | Rotor Speed (r/min) | Feeding Area Size (mm) | Max Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) | Dimensions (L×W×H mm) |
|---|---|---|---|---|---|---|---|---|
| PC400×400 | 1500 | 145 × 450 | ≤100 | 0–30 | 5–8 | 7.5 | 0.9 | 844 × 942 × 878 |
| PC600×400 | 1000 | 295 × 450 | ≤100 | 0–35 | 10–12 | 18.5 | 1.03 | 1054 × 972 × 1117 |
| PC600×600 | 1000 | 295 × 570 | ≤100 | 0–35 | 12–18 | 45 | 2.14 | 1315 × 840 × 1501 |
| PC800×600 | 1000 | 350 × 570 | ≤120 | 0–45 | 20–25 | 55 | 2.45 | 1515 × 2586 × 1040 |
| PC800×800 | 1000 | 350 × 850 | ≤120 | 0–45 | 35–45 | 55 | 3.05 | 1515 × 2831 × 1040 |
| PC1000×800 | 1000 | 580 × 850 | ≤200 | 0–45 | 25–40 | 110 | 6.5 | 3206 × 2210 × 1515 |
| PC1000×1000 | 1000 | 580 × 1060 | ≤200 | 0–45 | 40–80 | 132 | 7.59 | 3514 × 2230 × 1515 |
| PC1250×800 | 750 | 650 × 850 | ≤200 | 0–45 | 20–50 | 132 | 11.7 | 2630 × 1780 × 2050 |
| PC1250×1250 | 750 | 650 × 1330 | ≤200 | 0–45 | 90–110 | 185 | 13.2 | 2630 × 2180 × 2050 |
| PC1400×1400 | 750 | 1050 × 1540 | ≤250 | 0–45 | 120–170 | 280 | 17.2 | 2790 × 2800 × 2310 |
| PC1600×1600 | 600 | 1500 × 1785 | ≤350 | 0–60 | 220–280 | 450 | 22.8 | 3350 × 3120 × 2660 |
The hammer crusher for limestone is widely used to process raw materials like limestone, gypsum, and bricks. It ensures ideal particle size for cement production.
As a hammer mill for coal, this machine efficiently crushes coal into smaller sizes, facilitating transport and combustion in thermal power plants.
Ideal for crushing salt, chalk, and chemical ores. It enables chemical reactions by preparing raw materials to the required fineness.
Used for crushing hard rock minerals like shale, tuff, feldspar, and magnesite. Prepares materials for ore dressing and downstream processes.
Acts as a primary crushing machine in sand making lines, ensuring feed material is of suitable size for sand-making equipment.