
The Scrubbing Machine, also known as the ore washing machine, is primarily used for cleaning and removing mud from ores to enhance their grade and improve the efficiency of subsequent beneficiation processes. The machine utilizes mechanical force and water flow to separate soil, impurities, and fine-grained minerals from the ore's surface. Common types of scrubbing machines include cylinder scrubbers, trough scrubbers, and double-screw scrubbers.
This equipment is essential for improving ore quality by removing contaminants, making it suitable for industries such as mining, construction, and chemical processing. It enhances the performance of the beneficiation process by providing cleaner ore for further treatment.
| Model | Impeller Diameter (mm) | Volume (m2) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|
| CX0.25-1 | 240 | 0.25 | ≤10 | 2-10 | 3 | 350 | 710x708x1310 |
| CX0.25-2 | 240x2 | 0.25x2 | ≤10 | 2-10 | 3x2 | 660 | 1365x708x1310 |
| CX0.5-1 | 320 | 0.5 | ≤10 | 5-20 | 5.5 | 450 | 922x886x1550 |
| CX0.5-2 | 320x2 | 0.5x2 | ≤10 | 5-20 | 5.5x2 | 890 | 1761x886x1550 |
| CX1-1 | 480 | 1 | ≤10 | 10-40 | 15 | 1400 | 1180x1142x2057 |
| CX1-2 | 480x2 | 1x2 | ≤10 | 10-40 | 15x2 | 2410 | 2276x1142x2057 |
| CX2-1 | 520 | 2 | ≤10 | 20-70 | 30 | 3300 | 1597x1597x2775 |
| CX2-2 | 520x2 | 2x2 | ≤10 | 20-70 | 30x2 | 6210 | 3075x1597x2775 |
| CX4-1 | 770 | 4 | ≤10 | 40-100 | 55 | 7500 | 1900x1752x3470 |
| CX4-2 | 770x2 | 4x2 | ≤10 | 40-100 | 55x2 | 14560 | 3712x1752x3470 |
The Scrubbing Machine is widely used across different industries for various cleaning and desliming operations: