
The flotation machine is an essential mineral separation equipment widely used in mineral processing plants. This froth flotation machine works by mixing air and reagents with finely ground ore slurry, allowing the target minerals to attach to the bubbles and float to the surface for recovery. Through froth flotation technology, it effectively separates valuable minerals from gangue for enhanced ore concentration.
It is ideal for processing nonferrous metals, ferrous metals, precious metals, and non-metallic minerals. Whether for copper, gold, iron, or fluorite, this mineral flotation equipment offers reliable performance in a range of flotation applications.
The flotation machine comes in three main types: XJK, SF, and JJF series. Specifications vary depending on model and flotation capacity:
| Type | Model | Effective Volume (m³) | Capacity (m³/min) | Main Shaft Power (kW) | Main Shaft Speed (r/min) | Scraper Power (kW) | Scraper Speed (r/min) | Cell Size (m) | Weight per Cell (t) |
|---|---|---|---|---|---|---|---|---|---|
| XJK | XJK-0.35 | 0.35 | 0.18–0.4 | 1.5 | 483 | 1.1 | 16 | 0.7×0.7×0.7 | 0.5 |
| XJK-0.62 | 0.62 | 0.3–0.9 | 3.0 | 400 | 1.1 | 16 | 0.90×0.82×0.85 | 1.0 | |
| XJK-1.1 | 1.1 | 0.6–1.6 | 5.5 | 330 | 1.5 | 16 | 1.1×1.1×1.0 | 1.4 | |
| XJK-2.8 | 2.8 | 1.5–3.5 | 11 | 280 | 1.1 | 16 | 1.75×1.6×1.1 | 2.5 | |
| XJK-5.8 | 5.8 | 5–7 | 22 | 240 | 1.1 | 16 | 2.2×2.2×1.2 | 3.6 | |
| SF | SF-0.37 | 0.37 | 0.2–0.4 | 1.5 | 386 | 1.1 | 16 | 0.7×0.7×0.75 | 0.5 |
| SF-0.7 | 0.7 | 0.3–0.9 | 3.0 | 400 | 1.1 | 16 | 0.9×0.82×0.95 | 1.0 | |
| SF-1.2 | 1.2 | 0.6–1.6 | 5.5 | 330 | 1.5 | 16 | 1.1×1.1×1.1 | 1.9 | |
| SF-2.8 | 2.8 | 1.5–3.5 | 11 | 268 | 1.5 | 16 | 1.75×1.6×1.15 | 2.6 | |
| SF-4 | 4.0 | 2–4 | 15 | 220 | 1.5 | 16 | 1.85×2.05×1.2 | 2.9 | |
| SF-8 | 8.0 | 4–8 | 30 | 191 | 1.5 | 16 | 2.2×2.9×1.4 | 4.2 | |
| SF-10 | 10.0 | 5–10 | 30 | 191 | 1.5 | 16 | 2.2×2.9×1.7 | 4.5 | |
| SF-20 | 20.0 | 5–20 | 60 | 191 | 1.5 | 16 | 2.85×3.8×2.0 | 9.9 | |
| JJF | JJF-2 | 2.0 | 1–3 | 7.5 | 443 | 1.5 | 16 | 1.4×1.4×1.1 | 1.7 |
| JJF-4 | 4.0 | 2–4 | 11 | 305 | 1.5 | 16 | 1.6×2.15×1.25 | 2.4 | |
| JJF-8 | 8.0 | 4–8 | 22 | 233 | 1.5 | 16 | 2.2×2.9×1.4 | 4.5 | |
| JJF-10 | 10.0 | 5–10 | 22 | 233 | 1.5 | 16 | 2.2×2.9×1.7 | 4.9 | |
| JJF-16 | 16.0 | 5–16 | 30 | 180 | 1.1 | 16 | 2.85×3.8×1.7 | 8.0 | |
| JJF-20 | 20.0 | 5–20 | 37 | 180 | 1.1 | 16 | 2.9×3.8×2.0 | 10.5 |
The flotation machine is versatile and widely used in the following mineral processing operations: