The hydrocyclone is a highly efficient slurry separation equipment that utilizes centrifugal force to accelerate particle sedimentation and achieve high-performance classification. This mining hydrocyclone is ideal for fine particle classification in closed-circuit grinding processes. Although it requires pressurized feed and consumes power, it offers a compact footprint, low cost, high throughput, and delivers fine overflow products for downstream processes.
| Model | Diameter (mm) | Max Feeding Size (mm) | Feeding Pressure (MPa) | Capacity (m3/h) | Separating Size (μm) |
|---|---|---|---|---|---|
| FX-840 | 840 | 20 | 0.03–0.15 | 450–560 | 74–350 |
| FX-710 | 710 | 18 | 0.03–0.15 | 320–500 | 74–250 |
| FX-660 | 660 | 16 | 0.03–0.15 | 260–450 | 74–220 |
| FX-600 | 600 | 12 | 0.04–0.23 | 200–320 | 74–200 |
| FX-500 | 500 | 10 | 0.04–0.2 | 180–260 | 74–200 |
| FX-420 | 420 | 8 | 0.06–0.1 | 100–180 | 74–150 |
| FX-350 | 350 | 6 | 0.06–0.2 | 80–130 | 50–150 |
| FX-300 | 300 | 5 | 0.06–0.2 | 50–85 | 50–150 |
| FX-250 | 250 | 3 | 0.06–0.3 | 45–70 | 40–100 |
| FX-200 | 200 | 2 | 0.06–0.3 | 30–50 | 40–100 |
| FX-165 | 165 | 1.5 | 0.07–0.3 | 20–40 | 30–74 |
| FX-150 | 150 | 1.5 | 0.08–0.3 | 16–30 | 20–74 |
| FX-125 | 125 | 1 | 0.09–0.3 | 12–24 | 20–50 |
| FX-100 | 100 | 1 | 0.1–0.3 | 9–18 | 20–50 |
| FX-75 | 75 | 0.6 | 0.1–0.4 | 3–7 | 10–40 |
| FX-50 | 50 | 0.3 | 0.1–0.4 | 1.5–3.5 | 5–40 |
| FX-25 | 25 | 0.2 | 0.1–0.6 | 0.3–1 | 5–20 |
| FX-10 | 10 | 0.1 | 0.1–0.6 | 0.05–0.1 | 1–5 |
The hydrocyclone separator is widely used in wastewater treatment systems, mineral processing plants, and mud dewatering operations. It efficiently removes solid impurities from slurry through centrifugal force. Applications include removing sand from pulp, starch washing, oil-water separation, and solid-liquid separation in industrial wastewater. The device is known for its easy manufacturing, durability, and large-scale processing capabilities.