
The spiral classifier is a highly efficient piece of equipment used in ore processing to classify solid particles based on their size and specific gravity. It operates by taking advantage of the different settling speeds of particles in a slurry. Fine particles float and overflow while coarse particles settle at the bottom and are pushed forward to the discharge outlet by the spiral blades. This spiral sand classifier is commonly paired with a ball mill to form a closed-loop grinding system, and is also widely used in gravity concentration plants and metal beneficiation operations.
| Model | Spiral Dia (mm) | Chute Length (mm) | Rotary Speed (r/min) | Capacity - Sand (t/d) | Capacity - Overflow (t/d) | Transmission Power (kW) | Lift Power (kW) | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| FG-3 | 300 | 3000 | 12–30 | 80–150 | 20 | 1.1 | - | 3850 | 490 | 1140 |
| FG-5 | 500 | 4500 | 8–12.5 | 135–210 | 32 | 1.1 | - | 5430 | 680 | 1480 |
| FG-7 | 750 | 5500 | 6–10 | 340–570 | 65 | 3 | - | 6720 | 980 | 1820 |
| FG-10 | 1000 | 6500 | 5–8 | 675–1080 | 110 | 5.5 | - | 7590 | 1240 | 2380 |
| FG-10 | 1000 | 8400 | - | 675–1080 | 85 | 7.5 | - | 9600 | 1240 | 2680 |
| FG-12 | 1200 | 6500 | 4–6 | 1170–1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 |
| FC-12 | 1200 | 8400 | - | 1170–1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 |
| 2FG-12 | 1200 | 6500 | - | 2340–3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 |
| 2FC-12 | 1200 | 8400 | - | 2340–3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 |
| FG-15 | 1500 | 8300 | 4–6 | 1830–2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 |
| FC-15 | 1500 | 10500 | - | 1830–2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 |
| FG-15 | 1500 | 8300 | - | 2280–5780 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 |
| 2FC-15 | 1500 | 10500 | - | 2280–2480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 |
| FG-20 | 2000 | 8400 | 3.6–5.5 | 3290–5940 | 400 | 11–15 | 3 | 10790 | 2530 | 4490 |
| FC-20 | 2000 | 12900 | - | 3210–5940 | 320 | 11–15 | 3 | 15610 | 2530 | 5340 |
| 2FG-20 | 2000 | 8400 | - | 7780–11880 | 800 | 22–30 | 6 | 11000 | 4600 | 4490 |
| 2FC-20 | 2000 | 12900 | - | 7780–11880 | 640 | 22–30 | 6 | 15760 | 4600 | 5640 |
| FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 |
| FC-24 | 2400 | 14130 | - | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 |
| 2FG-24 | 2400 | 9130 | - | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 |
| 2FC-24 | 2400 | 14130 | - | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 |
The spiral classifier is available in several configurations: high weir, submerged, single spiral, and double spiral types. While low weir models are rarely used, the high weir and submerged types are widely employed in modern ore beneficiation plants. This equipment is essential for:
Due to its robust design and versatile performance, the spiral sand classifier is used in a wide range of mineral industries including gold, copper, iron ore, and coal beneficiation.
All spiral classifier machines are shipped with industrial-grade packaging to ensure safety during transit. Depending on model and configuration, dimensions and shipping weight vary. Please contact us for container planning and freight solutions.