
The spiral chute is a cost-effective gravity separation equipment widely used in mining operations for fine mineral recovery. It utilizes the combined action of centrifugal force, gravity, and friction to separate minerals of different specific gravities while the slurry flows through its spiral structure. Designed with simplicity and performance in mind, it is particularly suitable for beach, riverside, and alluvial sand mines, offering stable operation and low energy consumption.
The spiral chute features a compact and modular design with diameters ranging from 400mm to 2000mm, supporting different particle sizes and processing capacities from 0.15 to 10 tons per hour. Whether dealing with coarse sand, ore slime, or fine tailings, this gravity spiral separator ensures effective sorting and mineral concentration. The chute's surface is coated for corrosion resistance, enabling it to perform reliably even in harsh environmental conditions.
| Model | Spiral Diameter (mm) | Pitch (mm) | Feed Size (mm) | Feed Density (%) | Capacity (t/h) | Dimensions (L×W×H mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 5LL-2000 | 2000 | 1200 | 2.00–0.04 | 30–55 | 7–10 | 2120×2120×5600 | 900 |
| 5LL-1500 | 1500 | 900/800/680/540 | 0.8–0.037 | 30–60 | 6–8 | 1600×1600×5300 | 800 |
| 5LL-1200 | 1200 | 900/720/540 | 0.3–0.03 | 25–35 | 4–6 | 1360×1360×5230 | 600 |
| 5LL-900 | 900 | 675/540/405 | 0.3–0.03 | 25–55 | 2–3 | 1060×1060×4000 | 400 |
| 5LL-600 | 600 | 450/360/270 | 0.2–0.02 | 25–55 | 0.4–0.8 | 700×700×2600 | 150 |
| 5LL-400 | 400 | 240/180 | 0.2–0.02 | 25–55 | 0.15–0.2 | 460×460×1500 | 50 |
The spiral concentrator is widely applied across industries and is especially valued in: